Chiangmai Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Chiangmai - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Resident | Airport (nearby) | 490 THB | ||||||||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 650 THB | incl. | |||||||
| Noble Place | Airport (nearby) | 850 THB | incl. | |||||||
| The Airport Greenery | Airport (nearby) | 950 THB | incl. | |||||||
| Royal Orchid Park | Chang Puek | 600 THB | incl. | |||||||
| Tarin Hotel | Chang Puek | 830 THB | incl. | |||||||
| Green Lake Resort | Chang Puek | 1050 THB | incl. | |||||||
| Chiangmai Grandview Hotel | Chang Puek | 1100 THB | incl. | Special Rate | ||||||
| The Grand Napat | Chang Puek | 1550 THB | incl. | |||||||
| Huen Come Residence | Chang Puek | 2350 THB | incl. | |||||||
| Kireethara Boutique Resort | Chang Puek | 2400 THB | incl. | |||||||
| Marisa Resort & Spa | Chiang Dao | 1250 THB | incl. | |||||||
| HUB53 - Chiang Mai House | Chonlapratan Road | 550 THB | incl. | |||||||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 820 THB | incl. | Special Rate | ||||||
| Baan Saen Doi Resort & Spa | Chonlapratan Road | 2190 THB | incl. | recommend | ||||||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 700 THB | incl. | |||||||
| Eurana Boutique Hotel | City Center, Moonmuang Road | 900 THB | incl. | recommend | ||||||
| De Naga | City Center, Moonmuang Road | 2900 THB | incl. | recommend | ||||||
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 675 THB | incl. | |||||||
| Rachamankha | City Center, Rachamankha Road | 4000 THB | incl. | Special Rates | ||||||
| Sirilanna | City Center, Rachapakinai Road | 2500 THB | incl. | |||||||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 3100 THB | incl. | Special Rate | ||||||
| Imm Hotel Thaphae Chiang Mai | City Center, Thapae Gate | 900 THB | incl. | |||||||
| Bodhi Serene | City Center, Thapae Gate | 2790 THB | incl. | Special Rate | ||||||
| Royal Panerai Hotel | City, Assadathorn Road | 750 THB | incl. | |||||||
| Royal Peninsula Hotel | City, Assadathorn Road | 950 THB | incl. | |||||||
| Amora Tapae Hotel | City, Chaiyapoom Road | 1150 THB | incl. | recommend | ||||||
| Plumeria Home | City, Chang Klan Road | 850 THB | incl. | |||||||
| Park Hotel | City, Chang Klan Road | 950 THB | incl. | |||||||
| Suriwongse Hotel | City, Chang Klan Road | 960 THB | incl. | |||||||
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 1050 THB | incl. | recommend | ||||||
| Maninarakorn Hotel | City, Chang Klan Road | 1050 THB | incl. | recommend | ||||||
| Empress Hotel | City, Chang Klan Road | 1150 THB | incl. | recommend | ||||||
| Royal Princess Chiang Mai | City, Chang Klan Road | 1413 THB | recommend | |||||||
| Arun Tara Hotel | City, Chang Klan Road | 2350 THB | incl. | recommend | ||||||
| dusitD2 chiang mai | City, Chang Klan Road | 2636 THB | incl. | |||||||
| The Amata Lanna Chiangmai | City, Chang Klan Road | 2800 THB | incl. | |||||||
| Yaang Come Village | City, Chang Klan Road | 2900 THB | incl. | Special Rate | ||||||
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 3300 THB | incl. | |||||||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 650 THB | incl. | |||||||
| The Karinthip Village | City, Chang Moi Kao Road | 950 THB | incl. | Special Rate | ||||||
| Oasis Hotel | City, Charoenmuang | 600 THB | ||||||||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 700 THB | incl. | |||||||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 1000 THB | incl. | |||||||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 1890 THB | incl. | |||||||
| Bann Tazala Boutique Hotel | City, Charoenmuang | 3400 THB | incl. | recommend | ||||||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 3900 THB | incl. | recommend | ||||||
| C.H Hotel | City, Charoenprathet Road | 850 THB | incl. | |||||||
| The Chedi Chiang Mai | City, Charoenprathet Road | 4300 THB | incl. | Special Rate | ||||||
| Scorpion Tailed Boat Village,Mud House | City, Charoenrad Road | 1000 THB | incl. | |||||||
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 3600 THB | incl. | |||||||
| Royal Guest House | City, Kotchasarn Road | 300 THB | ||||||||
| Portico 21 Hotel | City, Kotchasarn Road | 900 THB | incl. | |||||||
| Star Hotel | City, Loi Kho Road | 560 THB | incl. | recommend | ||||||
| Down Town Inn | City, Loi Kho Road | 900 THB | incl. | |||||||
| Royal Lanna Hotel | City, Loi Kho Road | 1000 THB | incl. | |||||||
| Raming Lodge Hotel & Spa | City, Loi Kho Road | 1190 THB | incl. | recommend | ||||||
| Centara Duangtawan Hotel Chiang Mai | City, Loi Kho Road | 1400 THB | incl. | recommend | ||||||
| At Pingnakorn Hotel | City, Nimanhemin Road | 1050 THB | incl. | |||||||
| Yesterday the Village | City, Nimanhemin Road | 1200 THB | incl. | |||||||
| Amari Rincome Chiang Mai | City, Nimanhemin Road | 1739 THB | incl. | |||||||
| Yantarasri Resort | City, Nimanhemin Road | 2150 THB | incl. | recommend | ||||||
| Kantary Hills | City, Nimanhemin Road | 2700 THB | incl. | |||||||
| At Niman | City, Nimanhemin Road | 2970 THB | incl. | |||||||
| Bossotel Inn | City, Railway Road | 840 THB | incl. | |||||||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 2520 THB | incl. | |||||||
| Buri Gallery House | City, Ratchadamnern Road | 1090 THB | incl. | |||||||
| Tamarind Village | City, Ratchadamnern Road | 4550 THB | incl. | |||||||
| Holiday Inn | City, Riverside | 1750 THB | incl. | recommend | ||||||
| Winner Inn Hotel | City, Sridonchai Road | 470 THB | ||||||||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 1200 THB | incl. | Special Rate | ||||||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 1600 THB | incl. | recommend | ||||||
| Chiangmai Gate Hotel | City, Suriwongse Road | 850 THB | incl. | |||||||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 1550 THB | recommend | |||||||
| Banthai Village | City, Thapae Soi 3 | 1999 THB | incl. | recommend | ||||||
| Manathai Village | City, Thapae Soi 3 | 2400 THB | incl. | Special Rate | ||||||
| Na Thapae Hotel | City, Thapae Soi 6 | 990 THB | incl. | |||||||
| Rimping Village | City, Wat Kate | 2450 THB | incl. | |||||||
| Tri Yaan Na Ros Colonial House | City, Wualai Road | 2100 THB | incl. | |||||||
| Angkhang Nature Resort | Doi Angkhang, Fang | 1450 THB | incl. | Special Rate | ||||||
| Horizon Village | Doi Saket | 1550 THB | incl. | |||||||
| Suan Bua Resort & Spa | Hangdong | 1250 THB | incl. | |||||||
| Bulun Buri Resort | Hangdong, Baanpong | 480 THB | ||||||||
| INSDA The Luxury Private House | Hangdong, Baanpong | 1000 THB | incl. | |||||||
| Lanna Resort | Hangdong, Baanpong | 1180 THB | incl. | |||||||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 1300 THB | incl. | recommend | ||||||
| Belle Villa Resort | Hangdong, Baanpong | 1750 THB | incl. | Special Rate | ||||||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 5200 THB | incl. | recommend | ||||||
| Taraburi Resort & Spa | Hangdong, Baanvan | 1545 THB | incl. | Special Rate | ||||||
| Fondcome Village Resort | Hangdong, Namphrae | 1200 THB | incl. | |||||||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 2050 THB | incl. | |||||||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 1750 THB | incl. | |||||||
| The Field Village | Hangdong, Sanpakwan | 2450 THB | incl. | |||||||
| The International Hotel | Huay Kaew | 600 THB | incl. | |||||||
| The Dome Residence | Huay Kaew | 700 THB | ||||||||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 950 THB | incl. | |||||||
| The Nest Chiangmai | Huay Kaew | 950 THB | incl. | |||||||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 1080 THB | incl. | recommend | ||||||
| Chiang Mai Orchid Hotel | Huay Kaew | 1350 THB | incl. | |||||||
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 1060 THB | incl. | |||||||
| Navasoung Resort | Mae Chaem | 1000 THB | incl. | |||||||
| Doi Kham Resort | Mae Hia, near Night Safari | 900 THB | incl. | |||||||
| Botanic Resort | Mae Rim | 900 THB | incl. | recommend | ||||||
| Imperial Chiang Mai Resort Spa | Mae Rim | 1000 THB | incl. | recommend | ||||||
| Mae-Sa Valley | Mae Rim | 1250 THB | incl. | |||||||
| The Spa Resort | Mae Rim | 1300 THB | incl. | |||||||
| Away Suansawan Chiang Mai | Mae Rim | 1400 THB | incl. | recommend | ||||||
| Proud Phu Fah | Mae Rim | 2150 THB | incl. | Special Rate | ||||||
| Hmong Hilltribe Lodge | Mae Rim | 2250 THB | incl. | recommend | ||||||
| Muang Gudi Lodge | Mae Rim | 2350 THB | incl. | |||||||
| Panviman Chiangmai Spa Resort | Mae Rim | 2350 THB | incl. | Special Rate | ||||||
| Baan Canna Country Resort | Mae Rim | 2800 THB | incl. | |||||||
| Sukantara Cascade Resort | Mae Rim | 2990 THB | incl. | recommend | ||||||
| Jirung Health Village | Mae Rim | 4100 THB | incl. | recommend | ||||||
| Rawee Waree Resort & Spa | Mae Tang | 2500 THB | incl. | Special Rate | ||||||
| Saimoonbury Resort | Nong Bua, Chaiprakarn | 1300 THB | incl. | |||||||
| Palm Springs Lodge & City Resort | Nong Hoi, Mahidol Road | 1200 THB | incl. | |||||||
| Sri-Ping Resort | Padad, along Riverside | 1900 THB | incl. | recommend | ||||||
| Baan Gong Kham | Patan | 1450 THB | incl. | |||||||
| Baan Singkham | Patan | 1550 THB | incl. | recommend | ||||||
| Lanna Mantra Relais | Patan | 1750 THB | incl. | recommend | ||||||
| Aomdoi Resort | Phrao | 900 THB | incl. | |||||||
| Tianna Garden Village | San Pee Sua | 1580 THB | incl. | |||||||
| Ban Sabai Village Resort & Spa | San Pee Sua | 1850 THB | incl. | recommend | ||||||
| Butterfly | San Pee Sua | 2050 THB | incl. | recommend | ||||||
| Viewdoi Art and Resort | Sankampaeng | 1400 THB | incl. | |||||||
| Kaomai Lanna Resort Chiangmai | Sanpatong | 1710 THB | incl. | |||||||
| Golden Cupids Hotel | Sansai | 1650 THB | incl. | |||||||
| Fern Paradise | Sansai | 3000 THB | incl. | |||||||
| Dreamcatchers Bed & Breakfast | Saraphee | 2300 THB | incl. | recommend | ||||||
| Chiangmai Suandok Kaew Hotel | Suthep Road | 550 THB | incl. | recommend | ||||||
| Sinthana Resort | Suthep Road | 900 THB | incl. | |||||||
| Ayatana Hamlet & Spa | Suthep Road | 1600 THB | incl. | Special Rate | ||||||
|
Remarks: Rates for Chiangmai hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.