Chiangmai Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Chiangmai - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Resident | Airport (nearby) | 12 € | ||||||||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 17 € | incl. | |||||||
| Noble Place | Airport (nearby) | 23 € | incl. | |||||||
| The Airport Greenery | Airport (nearby) | 23 € | incl. | |||||||
| Royal Orchid Park | Chang Puek | 14 € | incl. | |||||||
| Tarin Hotel | Chang Puek | 20 € | incl. | |||||||
| Green Lake Resort | Chang Puek | 25 € | incl. | |||||||
| Chiangmai Grandview Hotel | Chang Puek | 26 € | incl. | Special Rate | ||||||
| The Grand Napat | Chang Puek | 37 € | incl. | |||||||
| Huen Come Residence | Chang Puek | 56 € | incl. | |||||||
| Kireethara Boutique Resort | Chang Puek | 57 € | incl. | |||||||
| Marisa Resort & Spa | Chiang Dao | 31 € | incl. | |||||||
| HUB53 - Chiang Mai House | Chonlapratan Road | 13 € | incl. | |||||||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 24 € | incl. | |||||||
| Baan Saen Doi Resort & Spa | Chonlapratan Road | 70 € | incl. | recommend | ||||||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 17 € | incl. | |||||||
| Eurana Boutique Hotel | City Center, Moonmuang Road | 23 € | incl. | recommend | ||||||
| De Naga | City Center, Moonmuang Road | 69 € | incl. | recommend | ||||||
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 16 € | incl. | |||||||
| Rachamankha | City Center, Rachamankha Road | 97 € | incl. | recommend | ||||||
| Sirilanna | City Center, Rachapakinai Road | 59 € | incl. | Special Rate | ||||||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 74 € | incl. | Special Rate | ||||||
| Imm Hotel Thaphae Chiang Mai | City Center, Thapae Gate | 21 € | incl. | |||||||
| Bodhi Serene | City Center, Thapae Gate | 66 € | incl. | Special Rate | ||||||
| Royal Panerai Hotel | City, Assadathorn Road | 18 € | incl. | |||||||
| Royal Peninsula Hotel | City, Assadathorn Road | 23 € | incl. | |||||||
| Amora Tapae Hotel | City, Chaiyapoom Road | 28 € | incl. | recommend | ||||||
| Plumeria Home | City, Chang Klan Road | 20 € | incl. | |||||||
| Maninarakorn Hotel | City, Chang Klan Road | 25 € | incl. | recommend | ||||||
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 25 € | incl. | recommend | ||||||
| Empress Hotel | City, Chang Klan Road | 27 € | incl. | recommend | ||||||
| Suriwongse Hotel | City, Chang Klan Road | 28 € | incl. | |||||||
| Royal Princess Chiang Mai | City, Chang Klan Road | 34 € | recommend | |||||||
| Arun Tara Hotel | City, Chang Klan Road | 56 € | incl. | recommend | ||||||
| Yaang Come Village | City, Chang Klan Road | 69 € | incl. | Special Rate | ||||||
| The Amata Lanna Chiangmai | City, Chang Klan Road | 70 € | incl. | |||||||
| dusitD2 chiang mai | City, Chang Klan Road | 78 € | ||||||||
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 78 € | incl. | |||||||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 15 € | incl. | |||||||
| The Karinthip Village | City, Chang Moi Kao Road | 33 € | incl. | |||||||
| Oasis Hotel | City, Charoenmuang | 14 € | ||||||||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 17 € | incl. | |||||||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 24 € | incl. | |||||||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 47 € | incl. | |||||||
| Bann Tazala Boutique Hotel | City, Charoenmuang | 81 € | incl. | recommend | ||||||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 93 € | incl. | recommend | ||||||
| C.H Hotel | City, Charoenprathet Road | 20 € | incl. | |||||||
| The Chedi Chiang Mai | City, Charoenprathet Road | 102 € | incl. | Special Rate | ||||||
| Scorpion Tailed Boat Village,Mud House | City, Charoenrad Road | 25 € | incl. | |||||||
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 85 € | incl. | |||||||
| Royal Guest House | City, Kotchasarn Road | 7 € | ||||||||
| Portico 21 Hotel | City, Kotchasarn Road | 21 € | incl. | |||||||
| Star Hotel | City, Loi Kho Road | 13 € | incl. | recommend | ||||||
| Down Town Inn | City, Loi Kho Road | 21 € | incl. | |||||||
| Royal Lanna Hotel | City, Loi Kho Road | 25 € | incl. | |||||||
| Raming Lodge Hotel & Spa | City, Loi Kho Road | 28 € | incl. | recommend | ||||||
| Centara Duangtawan Hotel Chiang Mai | City, Loi Kho Road | 33 € | incl. | recommend | ||||||
| At Pingnakorn Hotel | City, Nimanhemin Road | 25 € | incl. | |||||||
| Yesterday the Village | City, Nimanhemin Road | 28 € | incl. | |||||||
| Amari Rincome Chiang Mai | City, Nimanhemin Road | 41 € | incl. | |||||||
| Yantarasri Resort | City, Nimanhemin Road | 53 € | incl. | recommend | ||||||
| Kantary Hills | City, Nimanhemin Road | 64 € | incl. | |||||||
| At Niman | City, Nimanhemin Road | 70 € | incl. | |||||||
| Bossotel Inn | City, Railway Road | 20 € | incl. | |||||||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 59 € | incl. | Special Rate | ||||||
| Buri Gallery House | City, Ratchadamnern Road | 27 € | incl. | |||||||
| Tamarind Village | City, Ratchadamnern Road | 108 € | incl. | |||||||
| Holiday Inn | City, Riverside | 42 € | incl. | recommend | ||||||
| Winner Inn Hotel | City, Sridonchai Road | 15 € | incl. | |||||||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 28 € | incl. | Special Rate | ||||||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 33 € | incl. | recommend | ||||||
| Chiangmai Gate Hotel | City, Suriwongse Road | 20 € | incl. | |||||||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 25 € | Special Rate | |||||||
| Banthai Village | City, Thapae Soi 3 | 47 € | incl. | recommend | ||||||
| Manathai Village | City, Thapae Soi 3 | 57 € | incl. | Special Rate | ||||||
| Na Thapae Hotel | City, Thapae Soi 6 | 23 € | incl. | |||||||
| Rimping Village | City, Wat Kate | 58 € | incl. | |||||||
| Tri Yaan Na Ros Colonial House | City, Wualai Road | 58 € | incl. | |||||||
| Angkhang Nature Resort | Doi Angkhang, Fang | 34 € | incl. | Special Rate | ||||||
| Horizon Village | Doi Saket | 37 € | incl. | |||||||
| Jasmine Hills Lodge | Doi Saket | 42 € | incl. | |||||||
| Suan Bua Resort & Spa | Hangdong | 30 € | incl. | |||||||
| Bulun Buri Resort | Hangdong, Baanpong | 12 € | ||||||||
| INSDA The Luxury Private House | Hangdong, Baanpong | 24 € | incl. | |||||||
| Lanna Resort | Hangdong, Baanpong | 28 € | incl. | |||||||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 31 € | incl. | recommend | ||||||
| Belle Villa Resort | Hangdong, Baanpong | 42 € | incl. | Special Rate | ||||||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 123 € | incl. | recommend | ||||||
| Taraburi Resort & Spa | Hangdong, Baanvan | 37 € | incl. | Special Rate | ||||||
| Fondcome Village Resort | Hangdong, Namphrae | 28 € | incl. | |||||||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 56 € | incl. | |||||||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 42 € | incl. | |||||||
| The Field Village | Hangdong, Sanpakwan | 58 € | incl. | |||||||
| The International Hotel | Huay Kaew | 14 € | incl. | |||||||
| The Dome Residence | Huay Kaew | 17 € | ||||||||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 19 € | incl. | recommend | ||||||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 23 € | incl. | |||||||
| The Nest Chiangmai | Huay Kaew | 23 € | incl. | |||||||
| Chiang Mai Orchid Hotel | Huay Kaew | 32 € | incl. | |||||||
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 26 € | incl. | |||||||
| Navasoung Resort | Mae Chaem | 24 € | incl. | |||||||
| Doi Kham Resort | Mae Hia, near Night Safari | 24 € | incl. | |||||||
| Botanic Resort | Mae Rim | 23 € | incl. | recommend | ||||||
| Imperial Chiang Mai Resort Spa | Mae Rim | 24 € | incl. | recommend | ||||||
| Mae-Sa Valley | Mae Rim | 30 € | incl. | |||||||
| Away Suansawan Chiang Mai | Mae Rim | 33 € | incl. | recommend | ||||||
| The Spa Resort | Mae Rim | 33 € | incl. | |||||||
| Hmong Hilltribe Lodge | Mae Rim | 53 € | incl. | recommend | ||||||
| Proud Phu Fah | Mae Rim | 53 € | incl. | Special Rate | ||||||
| Muang Gudi Lodge | Mae Rim | 56 € | incl. | |||||||
| Baan Canna Country Resort | Mae Rim | 66 € | incl. | |||||||
| Panviman Chiangmai Spa Resort | Mae Rim | 77 € | incl. | Special Rate | ||||||
| Jirung Health Village | Mae Rim | 101 € | incl. | recommend | ||||||
| Sukantara Cascade Resort | Mae Rim | 117 € | incl. | recommend | ||||||
| Rawee Waree Resort & Spa | Mae Tang | 59 € | incl. | Special Rate | ||||||
| Saimoonburi Resort | Nong Bua, Chaiprakarn | 31 € | incl. | |||||||
| Palm Springs Lodge & City Resort | Nong Hoi, Mahidol Road | 31 € | incl. | |||||||
| Athitan Villas | Padad | 69 € | incl. | |||||||
| Sri-Ping Resort | Padad, along Riverside | 45 € | incl. | recommend | ||||||
| Baan Gong Kham | Patan | 34 € | incl. | |||||||
| Baan Singkham | Patan | 37 € | incl. | recommend | ||||||
| Lanna Mantra Relais | Patan | 42 € | incl. | recommend | ||||||
| Aomdoi Resort | Phrao | 21 € | incl. | |||||||
| Tianna Garden Village | San Pee Sua | 37 € | incl. | |||||||
| Ban Sabai Village Resort & Spa | San Pee Sua | 45 € | incl. | recommend | ||||||
| Butterfly | San Pee Sua | 49 € | incl. | recommend | ||||||
| Viewdoi Art and Resort | Sankampaeng | 33 € | incl. | |||||||
| Kaomai Lanna Resort | Sanpatong | 41 € | incl. | |||||||
| Golden Cupids Hotel | Sansai | 43 € | incl. | |||||||
| Fern Paradise | Sansai | 71 € | incl. | |||||||
| Dreamcatchers Bed & Breakfast | Saraphee | 55 € | incl. | recommend | ||||||
| Chiangmai Suandok Kaew Hotel | Suthep Road | 13 € | incl. | recommend | ||||||
| Sinthana Resort | Suthep Road | 21 € | incl. | |||||||
| Ayatana Hamlet & Spa | Suthep Road | 40 € | incl. | recommend | ||||||
|
Remarks: Rates for Chiangmai hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.